Fill in all the required details
Academic Session 2025-26
S.N. | Class | Total Fee (₹) |
---|---|---|
1 | Nursery | ₹8,690 |
2 | K.G.I | ₹9,910 |
3 | K.G.II | ₹10,580 |
4 | 1st | ₹11,120 |
5 | 2nd | ₹11,470 |
6 | 3rd | ₹11,880 |
7 | 4th | ₹12,170 |
8 | 5th | ₹12,610 |
9 | 6th | ₹13,620 |
10 | 7th | ₹13,940 |
11 | 8th | ₹15,710 |
12 | 9th | ₹19,125 |
13 | 10th | ₹20,655 |
14 | 11th | ₹21,950 |
15 | 12th | ₹22,160 |
* Fee structure is subject to change as per school management decision |
For any queries regarding admission, please contact us at:+91 89896 46850